<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash vs Hard</title>
	<atom:link href="http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives</link>
	<description>Making your memory stick</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:25:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DT</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3851</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3851</guid>
		<description>Anthony, thats why there&#039;s &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.usbmemorysticks.net/usb-lanyard-flash-drives&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #7d5dac;&quot;&gt;Lanyards&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt; and &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.usbmemorysticks.net/usb-flash-drive-keychains&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #7d5dac;&quot;&gt;Keyrings&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt;. ;-)</description>
		<content:encoded><![CDATA[<p>Anthony, thats why there&#8217;s <a rel="nofollow" href="http://www.usbmemorysticks.net/usb-lanyard-flash-drives" target="_blank"><strong><span style="color: #7d5dac;">Lanyards</span></strong></a> and <a rel="nofollow" href="http://www.usbmemorysticks.net/usb-flash-drive-keychains" target="_blank"><strong><span style="color: #7d5dac;">Keyrings</span></strong></a>. <img src='http://www.usbmemorysticks.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony @ Freya Swimwear</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3812</link>
		<dc:creator>Anthony @ Freya Swimwear</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3812</guid>
		<description>True, I agree that flash drives are a lot better, but I tend to lose my flash drives everytime i carry it with me! so if i get portable hard disk the chances of that happening would be a lot less!
.-= Freya Swimwear ´s last blog post ..&lt;a href=&quot;0&quot; rel=&quot;nofollow&quot;&gt;Response cached until Fri 26 @ 4:16 GMT (Refreshes in 22.85 Hours)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>True, I agree that flash drives are a lot better, but I tend to lose my flash drives everytime i carry it with me! so if i get portable hard disk the chances of that happening would be a lot less!<br />
<span class="cluv"> Freya Swimwear ´s last blog post ..<a href="0">Response cached until Fri 26 @ 4:16 GMT (Refreshes in 22.85 Hours)</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.usbmemorysticks.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynold @ White File Cabinet</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3556</link>
		<dc:creator>Reynold @ White File Cabinet</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3556</guid>
		<description>this was a really interesting read. Thanks for doing all that work! I know that I’ve always wondered about the actual speeds and transfer times of my flash drives, but (like you) I end up giving them away, and right now I don’t have enough to do a reasonably thorough comparison.
Cheers!
</description>
		<content:encoded><![CDATA[<p>this was a really interesting read. Thanks for doing all that work! I know that I’ve always wondered about the actual speeds and transfer times of my flash drives, but (like you) I end up giving them away, and right now I don’t have enough to do a reasonably thorough comparison.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3530</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3530</guid>
		<description>Joseph,
I&#039;m afraid this it out of my league (I&#039;m neither a Linux/Knoppix user nor do I partition my flash drives). I guess it depends on what flash drive model you&#039;re using. Did you try the Knoppix wiki? Maybe the following links will help:
&lt;a rel=”nofollow” href=&quot;http://www.neowin.net/forum/topic/474327-help-with-usb-flash-drive-partitioning/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #7d5dac;&quot;&gt;Help with USB Flash Drive Partitioning&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt;
&lt;a rel=”nofollow” href=&quot;http://www.techspot.com/vb/topic18736.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #7d5dac;&quot;&gt;How to partition a USB Stick?&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Joseph,<br />
I&#8217;m afraid this it out of my league (I&#8217;m neither a Linux/Knoppix user nor do I partition my flash drives). I guess it depends on what flash drive model you&#8217;re using. Did you try the Knoppix wiki? Maybe the following links will help:<br />
<a rel=”nofollow” href="http://www.neowin.net/forum/topic/474327-help-with-usb-flash-drive-partitioning/" target="_blank"><strong><span style="color: #7d5dac;">Help with USB Flash Drive Partitioning</span></strong></a><br />
<a rel=”nofollow” href="http://www.techspot.com/vb/topic18736.html" target="_blank"><strong><span style="color: #7d5dac;">How to partition a USB Stick?</span></strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph @ Festival Tents</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3502</link>
		<dc:creator>Joseph @ Festival Tents</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3502</guid>
		<description>For those of us that want to carry around just ONE USB stick with everything on it (say, on our keychains:), how can I get Parted Magic (or another partition manager) to run on the same bootable USB as Knoppix?

 I&#039;ve played around a little, but just copying the files on and browsing to them and trying to launch didn&#039;t work :-(

 Reference article on USB Bootable Partition Managers: http://www.maximumpc.com/article/news/how_to_repartition_your_hard_drive_for_free_without_formatting_or_losing_data</description>
		<content:encoded><![CDATA[<p>For those of us that want to carry around just ONE USB stick with everything on it (say, on our keychains:), how can I get Parted Magic (or another partition manager) to run on the same bootable USB as Knoppix?</p>
<p> I&#8217;ve played around a little, but just copying the files on and browsing to them and trying to launch didn&#8217;t work <img src='http://www.usbmemorysticks.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p> Reference article on USB Bootable Partition Managers: <a href="http://www.maximumpc.com/article/news/how_to_repartition_your_hard_drive_for_free_without_formatting_or_losing_data">http://www.maximumpc.com/article/news/how_to_repartition_your_hard_drive_for_free_without_formatting_or_losing_data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Sales Recruitment</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3364</link>
		<dc:creator>Chris @ Sales Recruitment</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3364</guid>
		<description>Hardd drives with 16 GB of storage were introduced sometime around the beginning of 1999. Barely 10 years later, we carry around that much on our keychains. Heck, my laptop only has a 32 GB solid state drive, and I manage to scrape by with that. These things are essentially miniature hard drives. I&#039;m starting to wonder why we don&#039;t just take our entire computing environment, operating system and all, along with us and boot it up on whatever computer we happen to encounter in the wild.</description>
		<content:encoded><![CDATA[<p>Hardd drives with 16 GB of storage were introduced sometime around the beginning of 1999. Barely 10 years later, we carry around that much on our keychains. Heck, my laptop only has a 32 GB solid state drive, and I manage to scrape by with that. These things are essentially miniature hard drives. I&#8217;m starting to wonder why we don&#8217;t just take our entire computing environment, operating system and all, along with us and boot it up on whatever computer we happen to encounter in the wild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Ruiz</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-3095</link>
		<dc:creator>Edward Ruiz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-3095</guid>
		<description>Thats a very good comparison. I love flashdrives but for mass storage, I use SATA Hard Disk.</description>
		<content:encoded><![CDATA[<p>Thats a very good comparison. I love flashdrives but for mass storage, I use SATA Hard Disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc @ format hard drive</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-2989</link>
		<dc:creator>marc @ format hard drive</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-2989</guid>
		<description>Yes Flash drives are really great and ideal for those who travel anywhere with great concern about the weight and reliability. I hope that hard disk drive maufacturers think of a way into making an internal drive with the features and advantages of a flash drive.</description>
		<content:encoded><![CDATA[<p>Yes Flash drives are really great and ideal for those who travel anywhere with great concern about the weight and reliability. I hope that hard disk drive maufacturers think of a way into making an internal drive with the features and advantages of a flash drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-2964</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-2964</guid>
		<description>It sure does. But just so you know, I havent come up with the designs myself. They are created by all kinds of people and companies. I just promote them on this blog. :)</description>
		<content:encoded><![CDATA[<p>It sure does. But just so you know, I havent come up with the designs myself. They are created by all kinds of people and companies. I just promote them on this blog. <img src='http://www.usbmemorysticks.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shezard @ Printing Birmingham</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-2953</link>
		<dc:creator>Shezard @ Printing Birmingham</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-2953</guid>
		<description>Agreed, a flash drive definitely outways a portable hard drive, also I love the designs you have come up with.. I honestly got sick of the standard look of it, this is definitely something that makes it interesting!</description>
		<content:encoded><![CDATA[<p>Agreed, a flash drive definitely outways a portable hard drive, also I love the designs you have come up with.. I honestly got sick of the standard look of it, this is definitely something that makes it interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodburning Stove</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-2734</link>
		<dc:creator>Woodburning Stove</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-2734</guid>
		<description>I obviously prefer a flash drive over a hard drive for the obvious reason stated above...however if you get a 64 GB flash drive 20 bucks that pretty cheap.Because a 250gb usb external hard drive is about 100 bucks, which isnt that cheap..Cant wait for flash drives to extend its capacity further!</description>
		<content:encoded><![CDATA[<p>I obviously prefer a flash drive over a hard drive for the obvious reason stated above&#8230;however if you get a 64 GB flash drive 20 bucks that pretty cheap.Because a 250gb usb external hard drive is about 100 bucks, which isnt that cheap..Cant wait for flash drives to extend its capacity further!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lab supplies</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-2679</link>
		<dc:creator>lab supplies</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-2679</guid>
		<description>thanks for the info, I totally agree. also the compactness makes it so much more practical but this is pretty obvious.  thanks</description>
		<content:encoded><![CDATA[<p>thanks for the info, I totally agree. also the compactness makes it so much more practical but this is pretty obvious.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-1449</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-1449</guid>
		<description>Actually, with 4.8Gbit/s USB 3.0 is faster than eSATA. However, future versions of eSATA and FireWire are supposed to be 6 Gbit/s and up. Then again you have flash drives that also offer eSATA like the above Throttle or the &lt;strong&gt;&lt;a href=&quot;http://www.usbmemorysticks.net/kanguru-flash-drives&quot; rel=&quot;nofollow&quot;&gt;&lt;span style=&quot;color: #7d5dac;&quot;&gt;Kanguru e-Flash&lt;/span&gt;&lt;/a&gt;&lt;/strong&gt;. But yeah, an edge on fastness may speak for HDDs - that is, if you&#039;re not concerned about mobility for instance.</description>
		<content:encoded><![CDATA[<p>Actually, with 4.8Gbit/s USB 3.0 is faster than eSATA. However, future versions of eSATA and FireWire are supposed to be 6 Gbit/s and up. Then again you have flash drives that also offer eSATA like the above Throttle or the <strong><a href="http://www.usbmemorysticks.net/kanguru-flash-drives"><span style="color: #7d5dac;">Kanguru e-Flash</span></a></strong>. But yeah, an edge on fastness may speak for HDDs &#8211; that is, if you&#8217;re not concerned about mobility for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap External Hard Drives</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-1445</link>
		<dc:creator>Cheap External Hard Drives</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-1445</guid>
		<description>Hey, this is a good discussion on the topics. You provided  good argument for both usb and hard drives.

But if we can use a external HDD, then it is better than USB drives. Even if USB 3 is there, external hard drives can match it by using eSATA ports. What do you think?</description>
		<content:encoded><![CDATA[<p>Hey, this is a good discussion on the topics. You provided  good argument for both usb and hard drives.</p>
<p>But if we can use a external HDD, then it is better than USB drives. Even if USB 3 is there, external hard drives can match it by using eSATA ports. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-1098</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-1098</guid>
		<description>Thanks for your input Christian, very much appreciated. I fixed the cycle figures. It&#039;s a little confusing sometimes as different sources give different numbers.

&gt;&gt;“5. Writing and reading of data is faster once utilized with USB 3.0 (480 MB/sec compared to 150 MB/sec of a hard drive).”

Those are the theoretical transfer speeds of the interfaces. Modern hard disk drives can read at around 70 MB/s while high performance USB flash drives is stuck around 30 MB/s.&lt;&lt;

Either way, once USB 3.0 hits the shelves both 30 MB/s as well as 70 MB/s will be a thing of the past. :mrgreen:</description>
		<content:encoded><![CDATA[<p>Thanks for your input Christian, very much appreciated. I fixed the cycle figures. It&#8217;s a little confusing sometimes as different sources give different numbers.</p>
<p>>>“5. Writing and reading of data is faster once utilized with USB 3.0 (480 MB/sec compared to 150 MB/sec of a hard drive).”</p>
<p>Those are the theoretical transfer speeds of the interfaces. Modern hard disk drives can read at around 70 MB/s while high performance USB flash drives is stuck around 30 MB/s.< <</p>
<p>Either way, once USB 3.0 hits the shelves both 30 MB/s as well as 70 MB/s will be a thing of the past. <img src='http://www.usbmemorysticks.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian V. Schmidt</title>
		<link>http://www.usbmemorysticks.net/flash-drives-vs-hard-drives/comment-page-1#comment-1050</link>
		<dc:creator>Christian V. Schmidt</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://usbmemorysticks.net/?p=270#comment-1050</guid>
		<description>&quot;2.Memory sticks can usually be reprogrammed up to 100 times while hard disks supposedly can be rewritten up to 10000 times.&quot;

Hard drives can perform up to 50.000 read/writes before errors occur. After that the risk of data loss increases dramatically.

Flash drives are typically specified to 10.000 writes, but may go much higher, before they simply stop being writeable.


&quot;5. Writing and reading of data is faster once utilized with USB 3.0 (480 MB/sec compared to 150 MB/sec of a hard drive).&quot;

Those are the theoretical transfer speeds of the interfaces. Modern hard disk drives can read at around 70 MB/s while high performance USB flash drives is stuck around 30 MB/s.


USB flash drives however, have no seek time and no rotational delay, which is typically 8ms each for hard disk drives.

&lt;a rel=&quot;nofollow&quot; href=&quot;http://en.wikipedia.org/wiki/Hard_disk_drive&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Hard_disk_drive&lt;/a&gt;

&lt;a rel=&quot;nofollow&quot; href=&quot;http://en.wikipedia.org/wiki/USB_flash_drive&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/USB_flash_drive&lt;/a&gt;

http://www.bress.net/blog/archives/114-How-Long-Does-a-Flash-Drive-Last.html</description>
		<content:encoded><![CDATA[<p>&#8220;2.Memory sticks can usually be reprogrammed up to 100 times while hard disks supposedly can be rewritten up to 10000 times.&#8221;</p>
<p>Hard drives can perform up to 50.000 read/writes before errors occur. After that the risk of data loss increases dramatically.</p>
<p>Flash drives are typically specified to 10.000 writes, but may go much higher, before they simply stop being writeable.</p>
<p>&#8220;5. Writing and reading of data is faster once utilized with USB 3.0 (480 MB/sec compared to 150 MB/sec of a hard drive).&#8221;</p>
<p>Those are the theoretical transfer speeds of the interfaces. Modern hard disk drives can read at around 70 MB/s while high performance USB flash drives is stuck around 30 MB/s.</p>
<p>USB flash drives however, have no seek time and no rotational delay, which is typically 8ms each for hard disk drives.</p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/Hard_disk_drive">http://en.wikipedia.org/wiki/Hard_disk_drive</a></p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/USB_flash_drive">http://en.wikipedia.org/wiki/USB_flash_drive</a></p>
<p><a href="http://www.bress.net/blog/archives/114-How-Long-Does-a-Flash-Drive-Last.html">http://www.bress.net/blog/archives/114-How-Long-Does-a-Flash-Drive-Last.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Object Caching 618/627 objects using disk

Served from: www.usbmemorysticks.net @ 2010-09-07 15:50:24 -->